Online Payments

SSDA Land Tax SSDA Water Tax SSDA Conversion Fees

Notices

Item 01 Item 02 Item 03

Office Purposes

Water Tax Login Land Tax Login Guest House Maintenance
Plots under Sriniketan Santiniketan Development Authority
“Allotment of land will be done through e-Auction and timeline for allotment of land is estimated to be 90 days from the date of publication of e-Auction notice.”
Sl. Plot No. / (RS/LR dag or assigned no.) Plot Location(Mouza/Ward, Street, Action P.S., Dist. etc.) and Latitude/Longitude of center point Plot area (In sq.m) Purpose of use (Specific/ Principal) Minimum approximate starting price (In Rs. Per sq.m.) GIS MAP uploaded details of plot
1 156 Surul / 104 Bolpur 850.143 Residential 23° 40' 24.18" N - 87° 39' 59.89" E
2 2 Dwarkanathpur / 128 Bolpur 38863.940 Residential 87° 44' 0.25" E 23° 40' 23.54" N
4 95 Boiradihi / 66 Santiniketan 1254.981 Residential 87° 40' 56.20" E 23° 42' 4.21" N
5 106 Boiradihi / 66 Santiniketan 2064.647 Residential 87° 40' 55.69" E 23° 42' 3.00" N
6 171 Boiradihi / 66 Santiniketan 1862.230 Residential 87° 40' 57.68" E 23° 42' 1.08" N
7 108 Boiradihi / 66 Santiniketan 1821.747 Residential 87° 40' 53.40" E 23° 42' 0.99" N
8 1279/1769 Taltore / 69 Santiniketan 29099.37 Residential 87° 41' 27.70" E 23° 41' 21.00" N
9 290 Surul / 104 Santiniketan 809.665 Residential 87° 40' 0.41" E 23° 40' 21.64" N
10 277 Surul / 104 Santiniketan 728.698 Housing 87° 39' 57.51" E 23° 40' 22.26" N
11 287 Surul / 104 Santiniketan 647.732 Housing 87° 39' 59.96" E 23° 40' 23.02" N
Total 78003.15