Online Payments

SSDA Land Tax SSDA Water Tax SSDA Conversion Fees

Notices

Item 01 Item 02 Item 03

Office Purposes

Water Tax Login Land Tax Login Guest House Maintenance
Plots under Sriniketan Santiniketan Development Authority
“Allotment of land will be done through e-Auction and timeline for allotment of land is estimated to be 90 days from the date of publication of e-Auction notice.”
Sl. Plot No. / (RS/LR dag or assigned no.) Plot Location(Mouza/Ward, Street, Action P.S., Dist. etc.) and Latitude/Longitude of center point Plot area (In sq.m) Purpose of use (Specific/ Principal) Minimum approximate starting price (In Rs. Per sq.m.) GIS MAP uploaded details of plot AutoCad File for Download
3 152 Dwarkanathpur / 128 Bolpur 32386.620 Floriculture 23° 40' 20.01" N 87° 44' 3.08" E
12 2 Tatarpur / 124 Bolpur 647.732 Social Forestry 87° 43' 44.48" E 23° 40' 9.47" N
13 2706 Mehedipur / 105 Bolpur 445.316 Non Residential 87° 40' 1.32" E 23° 38' 10.35" N
14 1968 Mehedipur / 105 Bolpur 3643.494 Non Residential 87° 40' 1.24" E 23° 38' 10.81" N
15 1969 Mehedipur / 105 Bolpur 1052.565 Non Residential 87° 40' 1.37" E 23° 38' 10.50" N
16 1970 Mehedipur / 105 Bolpur 1457.398 Non Residential 87° 40' 1.63" E 23° 38' 10.73" N
17 1971 Mehedipur / 105 Bolpur 2712.379 Non Residential 87° 40' 1.81" E 23° 38' 11.41" N
18 1933 Mehedipur / 105 Bolpur 1569.814 Non Residential 87° 40' 2.55" E 23° 38' 15.34" N
19 1982 Mehedipur / 105 Bolpur 4048.327 Non Residential 87° 40' 1.26" E 23° 38' 13.62" N
20 1983 Mehedipur / 105 Bolpur 1659.814 Non Residential 87° 40' 1.51" E 23° 38' 12.86" N
21 1984 Mehedipur / 105 Bolpur 3886.394 Non Residential 87° 40' 2.04" E 23° 38' 12.78" N
22 1985 Mehedipur / 105 Bolpur 3886.394 Non Residential 87° 40' 2.20" E 23° 38' 13.73" N
23 1936 Mehedipur / 105 Bolpur 7954.963 Non Residential 87° 40' 2.52" E 23° 38' 15.02" N
24 2175 Mehedipur / 105 Bolpur 3076.729 Non Residential 87° 40' 2.74" E 23° 38' 13.65" N
25 1932 Mehedipur / 105 Bolpur 1457.398 Non Residential 87° 40' 2.64" E 23° 38' 15.60" N
Total 69885.34