Online Payments

SSDA Land Tax SSDA Water Tax SSDA Conversion Fees

Notices

Item 01 Item 02 Item 03

Office Purposes

Water Tax Login Land Tax Login Guest House Maintenance
Plots under Sriniketan Santiniketan Development Authority
“Allotment of land will be done through e-Auction and timeline for allotment of land is estimated to be 90 days from the date of publication of e-Auction notice.”
Sl. No.Plot No ( RS/LR dag or assigned no.Plot location ( Mouza/ land/street, Action P.S. Etc. And Latitude/Longitude )Area ( in Sq. mt. )
Mouza/landStreetAction P.S.LatitudeLongitude
1340Uttarnarayanpur / 96 Bolpur23º 41' 11.70" N87º 42' 4.68" E18217.470
2156Surul / 104 Bolpur23º 40' 24.18" N87º 39' 59.89" E850.143
32Dwarkanathpur / 128 Bolpur23º 40' 23.54" N87º 44' 0.25" E38863.940
4152Dwarkanathpur / 128 Bolpur23º 40' 20.01" N87º 44' 3.08" E32386.620
595Boiradihi / 66 Santiniketan23º 42' 4.21" N87º 40' 56.20" E1254.981
6106Boiradihi / 66 Santiniketan23º 42' 3.00" N87º 40' 55.69" E2064.647
7171Boiradihi / 66 Santiniketan23º 42' 1.08" N87º 40' 57.68" E1862.230
8108Boiradihi / 66 Santiniketan23º 42' 0.99" N87º 40' 53.40" E1821.747
91279/1769Taltore / 69 Santiniketan23º 41' 21.00" N87º 41' 27.70" E29099.37
10290Surul / 104 Santiniketan23º 40' 21.64" N87º 40' 0.41" E809.665
11277Surul / 104 Santiniketan23º 40' 22.26" N87º 39' 57.51" E728.698
12287Surul / 104 Santiniketan23º 40' 23.02" N87º 39' 59.96" E647.732
132Tatarpur / 124 Bolpur23º 40' 9.47" N87º 43' 44.48" E7206.022
142706Mehedipur / 105 Bolpur23º 38' 10.35" N87º 40' 1.32" E445.316
151968Mehedipur / 105 Bolpur23º 38' 10.81" N87º 40' 1.24" E3643.494
161969Mehedipur / 105 Bolpur23º 38' 10.50" N87º 40' 1.37" E1052.565
171970Mehedipur / 105 Bolpur23º 38' 10.73" N87º 40' 1.63" E1457.398
181971Mehedipur / 105 Bolpur23º 38' 11.41" N87º 40' 1.81" E2712.379
191933Mehedipur / 105 Bolpur23º 38' 15.34" N87º 40' 2.55" E1569.814
201982Mehedipur / 105 Bolpur23º 38' 13.62" N87º 40' 1.26" E4048.327
211983Mehedipur / 105 Bolpur23º 38' 12.86" N87º 40' 1.51" E1659.814
221984Mehedipur / 105 Bolpur23º 38' 12.78" N87º 40' 2.04" E3886.394
231985Mehedipur / 105 Bolpur23º 38' 13.73" N87º 40' 2.20" E809.665
241936Mehedipur / 105 Bolpur23º 38' 15.02" N87º 40' 2.52" E7954.963
252175Mehedipur / 105 Bolpur23º 38' 13.65" N87º 40' 2.74" E3076.729
261932Mehedipur / 105 Bolpur23º 38' 15.60" N87º 40' 2.64" E1457.398
Total      169587.521